Quizlamp vs Crowdpurr
Both run trivia on a big screen with phones. Crowdpurr adds a trivia library, multi-round games and sponsor ads. Quizlamp keeps one simple flow and a cheaper start. Here are the facts.
ひと目でわかる比較
| 項目 | Quizlamp | Crowdpurr |
|---|---|---|
| Free plan | 25 devices per quiz, 3 saved quizzes, free packs, no card | Basic: 20 participants per experience, 15 questions per experience, 3 simultaneous experiences, 15-minute live stream |
| One night | $7.14 for one night (incl. VAT): all host features, 100 devices, 48 hours or one live session | A one-month option: Classroom at $49.99 for one month |
| Paid plans | $17.85 a month or $178.50 a year (incl. VAT): 100 devices, unlimited saved quizzes, all packs | Classroom: $24.99 a month billed $299.94 yearly, with 100 participants, 100 questions, 10 experiences and 2 team members. Unconfirmed, from a third-party page: Conference $249.99 a month and Convention $499.99 a month. |
| Players | 100 devices on the Pass and the Host plan | 20 on the free plan, 100 on Classroom |
| Games | Typed, number, multiple choice and picture questions, hand marking, auto-advance timers, scoring and leaderboard, teams, rejoin | Original weekly trivia library (free), multi-round games with a cumulative leaderboard, team and survivor modes, points wagering, 24/7 mode, lotteries |
| Extras | Join by QR code or code, no app to install, a big screen plus a separate host device, quiz editor and packs, answers hidden until the reveal | YouTube, GIPHY and stock media, collect emails and phone numbers, sponsor ads and logos |
あなたに合うのは
こんな方にはCrowdpurr
Crowdpurr fits bar trivia hosts and events that want a ready trivia library, multi-game leaderboards, sponsor ads and live streaming.
こんな方にはQuizlamp
Quizlamp fits a host who wants a lower start: the Host plan is $15 a month net for 100 devices, and the Pass is $6 net for one night. Crowdpurr's Classroom is $49.99 for one month with 100 participants (pages read).
数字は注意して読んでください
- Crowdpurr's one-month option costs $49.99. Its yearly Classroom plan works out at $24.99 a month, billed as $299.94 for the year.
- Crowdpurr's free plan allows 20 participants per experience. Ours allows 25 devices per quiz.
- Our prices include 19% VAT (net: Pass $6, Host $15 a month or $150 a year). We did not find VAT stated next to the prices on the pages read, so the totals may not be like for like.
決める前に試したいなら、大画面で無料クイズパックから始めるか、トリビアナイトの開き方をお読みください。